Carbon TL; Treadmill for Walking and Running with 5” Display, Built-in Tablet Holder and SpaceSaver Design
Carbon TL; Treadmill for Walking and Running with 5” Display, Built-in Tablet Holder and SpaceSaver Design
Regular price
$68.06 USD
Regular price
$0.00 USD
Sale price
$68.06 USD
Unit price
/
per
Brand | |
Color | Black |
Product Grade | like new |
Product Dimensions | 68"D x 32"W x 57"H |
Item Weight | 196 Pounds |
Material | Alloy Steel |
Maximum Speed | 10 Miles per Hour |
Special Feature | Built-In Speaker, Bluetooth, Heavy Duty, Auto Incline, Foldable |
Recommended Uses For Product | walking, running, outdoor workouts with iFIT trainers |
Target Audience | Adult |
- [30-day iFIT trial included] - Follow expert iFIT Trainers in outdoor workouts around the world.
- [300 lb. user capacity] - built on a strong frame.
- [Product footprint:] - 57” Height x 32.1” Width x 68.6” Depth.
- [Folded product footprint] - 65.7” Height x 32.1” Width x 32.9” Depth.
- [2” built-in speakers] - enjoy clear audio of your trainer, their environment, and music during every workout.
- [Protected by Warranty] - Protected by a 10-year frame, 1-year parts and labor warranty.
Brand | |
---|---|
Color | Black |
Product Grade | like new |
Product Dimensions | 68"D x 32"W x 57"H |
Item Weight | 196 Pounds |
Material | Alloy Steel |
Maximum Speed | 10 Miles per Hour |
Special Feature | Built-In Speaker, Bluetooth, Heavy Duty, Auto Incline, Foldable |
Recommended Uses For Product | walking, running, outdoor workouts with iFIT trainers |
Target Audience | Adult |
Maximum Horsepower | 2.6 Horsepower |
Maximum Incline Percentage | 10 |
Assembly Required | Yes |
Display Type | LED |
Power Source | AC Adapter |
Number of Programs | 10 |
Connectivity Technology | Bluetooth, Wi-Fi |
Control Program Name | iFIT |
Included Components | Safety Key |
Metrics Measured | Digital Display |
Product Benefits | Free 30-day iFIT Trial •Enjoy iFIT's expert-led, worldwide, outdoor workouts. And iFIT’s intelligent fitness technology provides a more immersive experience with hands-free adjustments., iFIT Enabled •Connect your own smartphone or tablet with Bluetooth® to enjoy iFIT's worldwide outdoor workouts and hands-free adjustments., ProShox™ Cushioning •Work out more comfortably with our proprietary cushioning technology., QuickSpeed™ Controls & QuickIncline™ Controls •Remove the need to repeatedly tap a plus or minus sign to reach the intensity you want. Just tap the speed of your choice with one touch for quick adjustments from 0-10 MPH and 0% to 10% Incline., 5” High Contrast Display •If you don’t use your own device, the built-in display will show live stat readouts, including incline, speed, distance, and estimated calories., SpaceSaver® Design & Transport Wheels •Fold away when not in use and roll away to maximize your space. |
Maximum Weight Recommendation | 300 Pounds |
Deck Length | 55 Inches |
Deck Width | 18 Inches |
Frame Material | Alloy Steel |
Speed Rating | 10 miles per hour |
Folded Size | 65.7 x 32.1 x 32.9 inches |
Screen Size | 5 Inches |
Belt Length | 55 Inches |
Belt Width | 18 Inches |
Input Power | 1000 Watts |
UPC | 043619665345 |
Model Name | Carbon TL |
Manufacturer | iFit |
Item Package Dimensions L x W x H | 82 x 31 x 9 inches |
Package Weight | 88.9 Kilograms |
Item Dimensions LxWxH | 68 x 32 x 57 inches |
Brand Name | |
Warranty Description | The frame is guaranteed for a period of ten (10) years following the initial date of purchase. All other machine parts are guaranteed for one (1) year after purchase. In addition, labor will be provided free-of-charge for one (1) year after purchase. |
Suggested Users | unisex-adult |
Part Number | PFTL57924 |
Model Year | 2023 |